Back to Victim Disclosures

Electrolux

Deadline passed / release unconfirmed
Sep 16, 2026

Added Sep 16, 2026

Greetings. Since Electrolux has refused to negotiate, we will proceed with leaking the data. Despite acknowledging the data breach, they continue to refuse.

Actor timeline discrepancies

Deadline extended
Evidence & timeline (50)

Deadline changed from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC, observed on 24 Oct 2026, 13:59 UTC. 1357 extension(s) recorded. The countdown follows the latest stated deadline.

Actor-provided dates are claims. A deadline extension does not establish whether stolen data is authentic or whether payment would result in recovery.

  • 24 Oct 2026, 13:59 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 13:41 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 13:18 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 12:55 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 12:34 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 12:16 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 11:51 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 11:32 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 11:08 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 10:43 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 10:26 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 10:00 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 09:38 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 09:15 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 09:01 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 08:45 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 08:23 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 08:08 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 07:50 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 07:31 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 07:11 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 06:49 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 06:32 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 06:11 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 05:54 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 05:35 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 05:17 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 05:01 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 04:44 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 04:21 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 03:47 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 03:29 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 03:14 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 02:49 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 02:00 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 01:40 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 01:22 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 01:03 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 00:31 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 24 Oct 2026, 00:14 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 23 Oct 2026, 23:57 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 23 Oct 2026, 23:39 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 23 Oct 2026, 23:19 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 23 Oct 2026, 23:02 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 23 Oct 2026, 22:43 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 23 Oct 2026, 22:28 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 23 Oct 2026, 22:09 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 23 Oct 2026, 21:50 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 23 Oct 2026, 21:32 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
  • 23 Oct 2026, 21:12 UTC: Deadline extended from 28 Sept 2026, 17:57 UTC to 15 Oct 2026, 01:59 UTC
Leak Page Screenshot

Organization Details

Organization

Electrolux

Domain

electroluxgroup.com

Country

πŸ‡ΈπŸ‡ͺ SE

Industry Sector

Manufacturing

electroluxgroup.com

Leak Data

Data Size

5.4 GB

Publication Due

Oct 15, 2026

Publication Status

Release unconfirmed

Ransom / Auction

20 Mio. $

Auction Status

deadline

Discovered

Sep 16, 2026

Leak URL
http://emprdr4p7iwlhpky33tswt3k2qdeljyjcdpoysabudmmrz4z32laexad.onion/post/electrolux-3/
Site OfflineLast scanned 32m ago

Threat Group

emperador

ransomware group

View full group profile β†’

Quick Facts

CountryπŸ‡ΈπŸ‡ͺ SE
SectorManufacturing
Ransom20 Mio. $
Data Size5.4 GB
AddedSep 16, 2026